Week 5 Preview
Projected | Line | ||
---|---|---|---|
ANDY | 1-4 | 113.5 | -10 |
ABBY | 3-2 | 103.5 |
More
Projected | Line | ||
---|---|---|---|
RAFI | 4-1 | 104.4 | |
GABY | 3-2 | 106.4 | -2 |
More
Projected | Line | ||
---|---|---|---|
TACO | 0-5 | 101.7 | -2 |
JOHN | 2-3 | 100.0 |
More
Projected | Line | ||
---|---|---|---|
ALEX | 2-3 | 109.3 | |
BRUH | 3-2 | 118.7 | -9.5 |
More
Projected | Line | ||
---|---|---|---|
LISA | 2-3 | 105.6 | |
RODR | 2-3 | 106.7 | -1 |
More
Projected | Line | ||
---|---|---|---|
MIGS | 4-1 | 122.7 | -4 |
SARA | 4-1 | 118.9 |
More
Deselect All
ABBY
ALEX
ANDY
BRUH
GABY
JOHN
LISA
MIGS
RAFI
RODR
SARA
TACO
W | L | Streak | Power Ranking | Last 4 PPG | PF Avg | PA Avg | Diff | |
---|---|---|---|---|---|---|---|---|
1 Herb Your Enthusiasm | 4 | 0 | W4 | 1 | 133.1 | 124.0 | 110.7 | +13.3 |
2 E.T.N. is for No Survivors | 3 | 1 | W2 | 2 | 128.2 | 116.4 | 128.1 | -11.7 |
3 Stairway to Evans | 3 | 1 | W3 | 4 | 104.4 | 110.8 | 94.8 | +16.0 |
4 Post Mahomes | 3 | 1 | W3 | 3 | 106.0 | 107.0 | 93.2 | +13.8 |
5 Turn On The Kyrens | 3 | 1 | W2 | 5 (+1) | 99.7 | 98.1 | 98.8 | -0.7 |
6 Bed, Bath and Bijan | 2 | 2 | L2 | 6 (-1) | 114.1 | 111.7 | 103.2 | +8.5 |
7 Dude Where's My Carr | 2 | 2 | L2 | 8 (-1) | 95.2 | 94.5 | 101.3 | -6.7 |
8 My Favorite Granson | 1 | 3 | W1 | 7 (+4) | 107.1 | 117.3 | 110.4 | +6.9 |
9 Where's Your Goedert Now? | 1 | 3 | L2 | 11 (-1) | 87.5 | 97.1 | 89.1 | +8.0 |
10 Pollard Pollard Bill Y'all | 1 | 3 | L1 | 9 (-1) | 103.4 | 96.7 | 119.9 | -23.3 |
11 Puka Doncic | 1 | 3 | L3 | 10 (-1) | 101.1 | 94.0 | 107.4 | -13.4 |
12 Mom Get the Kamara | 0 | 4 | L4 | 12 | 72.9 | 85.1 | 95.9 | -10.7 |
Week 4 Awards
Failing Upwards
GABY
Stairway to Evans
Won with a bottom-4 score this wk (86.69)
Shake it Off
JOHN
My Favorite Granson
Won after losing 3+ in a row
Heating Up
MIGS
Post Mahomes
Won 3 in a row
Peak Performance
MIGS
Post Mahomes
Set a perfect starting lineup
Top Dog
SARA
Herb Your Enthusiasm
Most points scored this wk (142.66)
Beatdown
SARA
Herb Your Enthusiasm
Beat TACO by 40+ (142.66 - 84.04)